| Product | Price a litre | Change |
|---|---|---|
| Petrol (Motor Spirit) | Rs 377.71 | ▼ Down Rs 1.60 since 22 October 2026 |
| High-speed diesel | Rs 391.75 | ▲ Up Rs 1.64 since 22 October 2026 |
Petrol price history
377.71 Rs a litre · 23 October 2026
- ▼ Down Rs 2.53 (0.7%) since 15 September 2026
- ▲ Up Rs 114.69 (43.6%) since 16 October 2025
All rates as a table
| Date | Rs a litre |
|---|---|
| 23 October 2026 | 377.71 |
| 22 October 2026 | 379.31 |
| 21 October 2026 | 382.02 |
| 20 October 2026 | 381.14 |
| 17 October 2026 | 386.3 |
| 16 October 2026 | 390.23 |
| 15 October 2026 | 393.86 |
| 14 October 2026 | 392.66 |
| 13 October 2026 | 395.37 |
| 10 October 2026 | 398.3 |
| 8 October 2026 | 396.65 |
| 6 October 2026 | 393.64 |
| 3 October 2026 | 392.76 |
| 15 September 2026 | 380.24 |
| 1 September 2026 | 342.79 |
| 29 August 2026 | 342.02 |
| 18 August 2026 | 334.54 |
| 12 August 2026 | 325.92 |
| 31 July 2026 | 336.15 |
| 25 July 2026 | 335.18 |
| 18 July 2026 | 316.15 |
| 11 July 2026 | 310.71 |
| 4 July 2026 | 297.53 |
| 20 June 2026 | 299.5 |
| 13 June 2026 | 373.78 |
| 30 May 2026 | 381.78 |
| 16 May 2026 | 409.78 |
| 9 May 2026 | 414.78 |
| 1 May 2026 | 399.86 |
| 25 April 2026 | 393.35 |
| 11 April 2026 | 366.58 |
| 3 April 2026 | 458.4 |
| 7 March 2026 | 321.17 |
| 1 March 2026 | 266.17 |
| 16 February 2026 | 258.17 |
| 1 February 2026 | 253.17 |
| 16 January 2026 | 253.17 |
| 1 January 2026 | 253.17 |
| 16 December 2025 | 263.45 |
| 1 December 2025 | 263.45 |
| 16 November 2025 | 265.45 |
| 1 November 2025 | 265.45 |
| 16 October 2025 | 263.02 |
Diesel price history
391.75 Rs a litre · 23 October 2026
- ▼ Down Rs 17.67 (4.3%) since 15 September 2026
- ▲ Up Rs 116.33 (42.2%) since 16 October 2025
All rates as a table
| Date | Rs a litre |
|---|---|
| 23 October 2026 | 391.75 |
| 22 October 2026 | 390.11 |
| 21 October 2026 | 389.8 |
| 20 October 2026 | 389.27 |
| 17 October 2026 | 396.96 |
| 16 October 2026 | 396.96 |
| 15 October 2026 | 396.65 |
| 14 October 2026 | 396.82 |
| 13 October 2026 | 396.85 |
| 10 October 2026 | 396.24 |
| 8 October 2026 | 394.94 |
| 6 October 2026 | 397.76 |
| 3 October 2026 | 399.64 |
| 15 September 2026 | 409.42 |
| 1 September 2026 | 370.41 |
| 29 August 2026 | 371.44 |
| 18 August 2026 | 395.69 |
| 12 August 2026 | 382.25 |
| 31 July 2026 | 393.04 |
| 25 July 2026 | 383.46 |
| 18 July 2026 | 354.35 |
| 11 July 2026 | 323.3 |
| 4 July 2026 | 309.5 |
| 20 June 2026 | 311.47 |
| 13 June 2026 | 378.78 |
| 30 May 2026 | 380.78 |
| 16 May 2026 | 409.58 |
| 9 May 2026 | 414.58 |
| 1 May 2026 | 399.58 |
| 25 April 2026 | 380.19 |
| 11 April 2026 | 385.54 |
| 3 April 2026 | 520.35 |
| 7 March 2026 | 335.86 |
| 1 March 2026 | 280.86 |
| 16 February 2026 | 275.7 |
| 1 February 2026 | 268.38 |
| 16 January 2026 | 257.08 |
| 1 January 2026 | 257.08 |
| 16 December 2025 | 265.65 |
| 1 December 2025 | 279.65 |
| 16 November 2025 | 284.44 |
| 1 November 2025 | 278.44 |
| 16 October 2025 | 275.42 |
How this rate is set
The federal government sets the prices of petrol and high-speed diesel on the working of the Oil and Gas Regulatory Authority (OGRA), and the Petroleum Division announces each change in a notice that names the date it takes effect. Prices used to be reviewed once a fortnight, but the history below holds 13 notices in the 30 days to 23 October 2026, so always check the date next to a price.
From 23 October 2026, petrol costs Rs 377.71 and diesel Rs 391.75 a litre. Petrol is down Rs 1.60 from Rs 379.31 on 22 October 2026. Diesel is up Rs 1.64 from Rs 390.11 on 22 October 2026. These are the ex-depot prices given in the notice.
To see what this means for your own driving, enter the distance, your car or motorbike's mileage and the price per litre in the fuel cost calculator. It works out the cost of a trip or a month of commuting and can split it between passengers. If your pump charges a different price, enter the price you actually pay.
Frequently asked questions
What is the petrol price in Pakistan today?
Petrol is Rs 377.71 a litre from 23 October 2026, under the Petroleum Division notice of 22 Oct 2026. High-speed diesel is Rs 391.75 a litre.
Who sets petrol prices in Pakistan?
The federal government sets them on the working of OGRA, and the Petroleum Division issues a notice with the new prices and the date they take effect.
How often does the petrol price change?
Prices used to be reviewed every fortnight. In the 30 days to 23 October 2026 there were 13 notices, so check the date shown on this page.
Is diesel more expensive than petrol?
Right now high-speed diesel (Rs 391.75) is Rs 14.04 a litre dearer than petrol (Rs 377.71).
Related calculators and guides
Sources
This calculator gives an estimate for guidance. It is not official advice. Rates and rules change, so confirm important decisions with the relevant authority or a qualified professional. See how we calculate, or report a mistake.